2023 Junior PKF Team USA ROSTER
Share:
by USA-NKF
2023 Junior PKF Team USA ROSTER
U14 # | ||
---|---|---|
Female Kata | Isabella Sanchez | Ella Jeane Vales |
Male Kata | Edmond Zhuo | Aaron Nuñez |
Female Kumite | ||
-42 kg | Isabella Sanchez | Abigail Rosenberg |
47 kg | Ariana Moron | Alexa Shaurov |
-52 kg | Khanak Patel | Eva Chandel |
+52 kg | Samantha Nath | Vanessa Charoenrat |
Male Kumite | ||
-40 kg | Surya Balaji | Aaron Nuñez |
-45 kg | Parker Hill | Ryan Christopher Lai |
-50 kg | Ousmane Niang | Alexander Shaurov |
-55 kg | Robert Matevosyants | Rathan Bolar |
+55 kg | Isaiah Jackson | Connor Chang |
Cadets # | ||
---|---|---|
Female Kata | Lene Mosby | Alessandra Perez |
Male Kata | Cheon Isa | Alex Nguyen |
Female Team Kata | Ava Montemayor, Audrey Ternora, Nina Yanai | |
Male Team Kata | David Ho, Mateo Nacu, Lance Santos | |
Female Kumite | ||
-47 kg | Layla Tacazon | Palak Bhargav |
-54 kg | Charlotte Singleton | Julia Matevosyants |
-61 kg | Carla Hill | Natalie Ann Lai |
+61 kg | Kadija Gueye | Gabriele Guillen |
Male Kumite | ||
-52 kg | Ken Ochoa | Lucas Serafimovich |
-57 kg | Zack Lopez | Logan Farris |
-63 kg | Luis Corao-Cubides | Zavier Lemau |
-70 kg | Logan Mendonca | Kinoe Woods |
+70 kg | Julio Velasquez | Obinna Okoli |
Juniors # | ||
---|---|---|
Female Kata | Madelyn Kennaway | Alexa Jocic |
Male Kata | Mateo Nacu | Lawrence Muhat |
Female Kumite | ||
-48 kg | Sophia Singleton | Sienna Yung |
-53 kg | Vianna Palomino | Melanye Altuve |
-59 kg | Jacklyn Tsipkis | Gabriela Navarette |
-66 kg | Alyssa Floresca | Gabriella Hernandez |
+66 kg | Leilani Murphy | Destiny Jennings |
Male Kumite | ||
-55 kg | Siega Briones | Jean Dorta |
-61 kg | Mateo Nacu | Bryan Cruz |
-68 kg | Evangelos Akde | Aidan Nakajima-Wu |
-76 kg | Yan Buka | Grayson Merrell |
+76 kg | Michael Molinero | Eoghan Conlon |
U21 # | ||
---|---|---|
Female Kata | Katie Shimohara | Merly Ortiz |
Male Kata | Caio DaSilva | Hunter Rodriquez |
Male Team Kata | David Adi, Rodrigo Madrid Tapia, Mason Stowell | |
Female Kumite | ||
-50 kg | Tiffany Chu | Cayla Gapusan |
-55 kg | Ruby Cintron | Glorio Rosendo |
-61 kg | Stefania Mestroni | Julie Canete |
-68 kg | Malak Hussein | Jhaeden Hoffmeyer |
+68 kg | Miriam Trujillo | Shaza Thahir |
Male Kumite | ||
-60 kg | Kevin Cruz | Humberto Tellechea |
-67 kg | Mateo Solis | Edgar Torres |
-75 kg | Sahil Kasturi | Braden Fullman |
-84 kg | Bryan Buka | Samuel Daswani |
+84 kg | Eduard Sagilyan | Nicholas Yika-Cuadra |
Coaches/Trainers # | |
---|---|
National Coaches | Dustin Baldis, Brody Burns, Barbara Maile Chinen, Ashley Davis, John Limaco, Javier Mantilla, Christina Muccini |
National Trainers | Jarrett Leiker, Kamran Madani, Tony Mendonca, Eric Rossini |